| DAY | DATE | OPPONENT | PLACE | 9TH | JV | VARSITY | RESULT |
|---|---|---|---|---|---|---|---|
| Tuesday | December 6 | Walled Lake Northern | Away | 4:00 | 5:30 | 7:00 | L 31 - 53 |
| Thursday | December 8 | Livonia Churchill (9th Only) | Home | 4:00 | NO | NO | - |
| Tuesday | December 13 | Walled Lake Central | Home | 4:00 | 5:30 | 7:00 | W 34 - 33 |
| Friday | December 16 | Canton | Away | 4:00 | 5:30 | 7:00 | L 38 - 40 |
| Wednesday | December 28 | Northville Tournament vs. Groves | Home | NO | 5:00 | 7:00 | W 50 - 39 |
| Thursday | December 29 | Northville Tournament vs. Milford | Home | NO | 5:00 | 7:00 | L 34 - 49 |
| Friday | January 6 | Salem | Home | 4:00 | 5:30 | 7:00 | L 51 - 68 |
| Tuesday | January 10 | Livonia Stevenson | Away | 4:00 | 5:30 | 7:00 | W 47 - 46 |
| Friday | January 13 | Novi | Away | 5:30 | 5:30 | 7:00 | W 31 - 27 |
| Tuesday | January 17 | South Lyon | Home | 4:00 | 5:30 | 7:00 | L 50 - 57 |
| Friday | January 20 | South Lyon East | Away | 4:00 | 5:30 | 7:00 | W 57 - 28 |
| Tuesday | January 24 | Plymouth (9th Only) | Away | 6:00 | NO | NO | - |
| Friday | January 27 | Salem | Away | 4:00 | 5:30 | 7:00 | W 47 - 37 |
| Tuesday | January 31 | Livonia Stevenson | Home | 4:00 | 5:30 | 7:00 | W 55 - 42 |
| Friday | February 3 | Novi | Home | 4:00 | 5:30 | 7:00 | W 53 - 47 |
| Tuesday | February 7 | South Lyon | Away | 5:30 | 5:30 | 7:00 | - |
| Friday | February 10 | South Lyon East | Home | 4:00 | 5:30 | 7:00 | - |
| Tuesday | February 14 | Plymouth | Home | 4:00 | 5:30 | 7:00 | - |
| Friday | February 17 | KLAA Tournament | Home | 4:00 | 5:30 | 7:00 | - |
| Tuesday | February 21 | KLAA Tournament | Away | 4:00 | 5:30 | 7:00 | - |
| Friday | February 24 | KLAA Tournament | Home | 4:00 | 5:30 | 7:00 | - |
| Tuesday | February 28 | KLAA Association Crossover | Home | 4:00 | 5:30 | 7:00 | - |
| Monday | March 5 | MHSAA Districts | Away | NO | NO | TBA | - |
8 - 5